MODELL-LISTE
BUELL | BJ | OEM SHOWA | OEM WP | 360 | 461 |
XB9 R/S - XB12 R/S Firebolt | 02-05 | 360 | |||
XB12X Ulysses | 06> | 360 | |||
M2 CYCLONE (CONV SHOWA FRONT + REAR) L=373 / 14,7 “ | 99-02 | X | 461 | ||
M2 CYCLONE (CONV SHOWA FRONT + REAR) L=420 / 16,5 “ | 99-02 | X | 461 | ||
M2 CYCLONE (SHOWA + WP) L=373 / 14,7 “ | 97 - 98 | X | X | 461 | |
M2 CYCLONE (SHOWA + WP) L=420 / 16,5 “ | 97 - 98 | X | X | 461 | |
S1 LIGHTNING L=373 / 14,7 “ | 96 - 98 | 461 | |||
S1 LIGHTNING L=420 / 16,5 “ | 96 - 98 | 461 | |||
S1 WHITE LIGHTNING (WP F + R) L=373 / 14,7 “ | 96-97 | X | 461 | ||
S1 WHITE LIGHTNING (WP F + R) L=420 / 16,5 “ | 96-97 | X | 461 | ||
S1 WHITE LIGHTNING (WP FRONT + REAR) L=373 / 14,7 “ | 1998 | X | 461 | ||
S1 WHITE LIGHTNING (WP FRONT + REAR) L=420 / 16,5 “ | 1998 | X | 461 | ||
S2(T) THUNDERBOLT (TOURING) (WP F + R) L=373 / 14,7 “ | 94 - 96 | X | 461 | ||
S2(T) THUNDERBOLT (TOURING) (WP F + R) L=420 / 16,5 “ | 94 - 96 | X | 461 | ||
S3 (SHOWA FRONT + REAR) L=373 / 14,7 “ | 99-02 | X | 461 | ||
S3 (SHOWA FRONT + REAR) L=420 / 16,5 “ | 99-02 | X | 461 | ||
S3 (T) THUNDERBOLT (TOURING) (WP F + R) L=373 / 14,7 “ | 97 - 98 | X | 461 | ||
S3 (T) THUNDERBOLT (TOURING) (WP F + R) L=420 / 16,5 “ | 97 - 98 | X | 461 | ||
X1 (SHOWA FRONT + REAR) L=373 / 14,7 “ | 99-02 | X | 461 | ||
X1 (SHOWA FRONT + REAR) L=420 / 16,5 “ | 99-02 | X | 461 |
L= mm Länge | " = Zoll Länge (Angaben Originallänge)
Federbein Typ 360 BUELLHyperpro Typ 360 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 461 BUELLHyperpro Typ 461 incl. Strebensystem (Pullshock) Zur Modellübersicht einfach das Produkt anklicken Momentan Neues Pullshock System in Vermessung. Lieferzeit ca 12-16 Wochen |
Federbein BLACK EDITIONAufpreis Federbein BLACK EDITION Zur genauen ÜBERSICHT einfach das Produkt anklicken |