MODELL-LISTE
HONDA | BJ | TYP 360/460 | Typ 466 | Typ 467 | Typ 463 | Typ 360TWIN | Typ 367Twin | Typ 461 | ||
C 125 SUPER CUB | 18-21 | HO01+0AM | HO01+7AM | |||||||
CBR 125 R | 04-10 | HO01-0AA | ||||||||
MONKEY 125 | 18-22 | HO01+0AI | HO01+7AI | |||||||
MSX 125 (Grom) | 13-15 | HO01+0AA | HO01+7AA | |||||||
MSX 125 (Grom) | 16-20 | HO01+0AA | HO01+1AD | |||||||
MSX 125 (Grom) | 2021 | HO01+0AP | HO01+1AP | |||||||
SH 150I | 13-17 | HO01+0AG | HO01+7AG | |||||||
CBR 250 R | 11-18 | HO02+0WD | HO02+3WD | |||||||
CBR 250 RR | 17-18 | HO02+0AC | ||||||||
CRF 250 L | 13-20 | HO02-0AA | HO02-1AA | |||||||
CRF 250 L Rally (MD44B) | 17-20 | HO02-0AC | HO02-1AC | |||||||
NX 250 | 88> | HO02-0WA | ||||||||
CRF 300 L (OEM height) | 2021 | HO03-0AA | HO03-7AA | |||||||
CRF 300 Rally (OEM height) | 2021 | HO03-0AA | HO03-7AA | |||||||
SH 300 | 07-20 | HO03+0AA | HO03+7AA | |||||||
ADV 350 | 2022 | HO03+0AF | HO03-4AF | |||||||
CB 350 (S) (GB 350) | 2021 | HO03+0AD | ||||||||
FORZA 350 | 21-23 | HO03+0AC | HO03+7AC | |||||||
CB 400 X | 13> | HO04+0AA | ||||||||
XR 400 R | 96-04 | HO04-0AA | ||||||||
VFR 400 RR (NC30) | 89-90 | HO04-0AB | HO04-1AB | |||||||
CB 400 V-TEC Singapore | HO04+0AC | HO04+7AC | ||||||||
CB 400 F (CB 1) | 89-91 | HO04-0AD | ||||||||
CB 400 SF (NC 31) | 92-97 | HO04+0WA | ||||||||
CB 400 F (NC47) | 13> | HO04+0AA | ||||||||
CBR 400 RR (NC29) | 90-93 | HO04-0WA | ||||||||
CBR 400 R | 13> | HO04+0AA | ||||||||
CB 500 (PC26-PC32) | 94-03 | HO05+0WA | ||||||||
CB 500 F (PC45) | 13-15 | HO05+0AA | ||||||||
CB 500 F PC58) | 16-18 | HO05-0AH | HO05-1AH | |||||||
CB 500 F (PC63) | 19-21 | HO05-0AG | HO05-1AG | |||||||
CB 500 X (PC46) | 13-15 | HO05+0AA | ||||||||
CB 500 X (PC59) | 16-18 | HO05-0AH | HO05-1AH | |||||||
CB 500 X (PC64) | 19-22 | HO05-0AF | HO05-1AF | |||||||
CBF 500 | 04-08 | HO05-0AE | HO05-1AE | |||||||
CBR 500 R (PC44) | 13-15 | HO05+0AA | ||||||||
CBR 500 R (PC57) | 16-18 | HO05-0AH | HO05-1AH | |||||||
CBR 500 R (PC62) | 19-21 | HO05-0AG | HO05-1AG | |||||||
CMX 500 Rebel | 17-19 | HO05+0AD | HO05+7AD | |||||||
VF 500 F/F2 | 84-87 | HO05-0WB | ||||||||
CBX 550 F/F2 | 82-85 | HO05-0WA | ||||||||
CB 600 F (HORNET) | 98-02 | HO06-0AM | ||||||||
CB 600 F HORNET | 03-06 | HO06-0AH | ||||||||
CB 600 F HORNET (PC41) | 07-08 | HO06-0AD | ||||||||
CBF 600 (PC38) | 04-07 | HO06-0AE | HO06-1AE | |||||||
CBF 600 (PC43) | 08-13 | HO06-0AG | HO06-1AG | |||||||
CBR 600 F (F2) | 91-96 | HO06-0AJ | HO06-1AJ | |||||||
CBR 600 F (F3) | 97-98 | HO06-0AK | HO06-1AK | |||||||
CBR 600 F / FS (F4/F4i/PC35) | 99-10 | HO06-0AF | HO06-1AF | |||||||
CBR 600 F (PC41) | 11-13 | HO06-0AR | ||||||||
CBR 600 RR (PC37A) | 03-04 | HO06-0AA | HO06-1AA | RACE ONLY | ||||||
CBR 600 RR (PC37B) | 05-06 | HO06-0AB | HO06-1AB | RACE ONLY | ||||||
CBR 600 RR (PC40A) | 07-08 | HO06-1AC | ||||||||
CBR 600 RR (PC40E) | 09-20 | HO06-1AC | ||||||||
CBR 600 RR ABS (PC40E) | 09-20 | HO06-1AC | ||||||||
NT 600/650 HAWK-GT/BROS | 88-91 | HO06-0WH | ||||||||
XL 600 V Transalp | 89-99 | HO06-0WF | ||||||||
VT 600 C/SHADOW | 88-07 | HO06-0WI | ||||||||
XR 600 R | 91-00 | HO06-0WE | ||||||||
CB 650 F | 14-18 | HO06-0AS | HO06-1AS | |||||||
CB 650 R | 19-23 | HO06-0AT | HO06-1AT | |||||||
CBR 650 F | 14-18 | HO06-0AS | HO06-1AS | |||||||
CBR 650 R | 19-23 | HO06-0AT | HO06-1AT | |||||||
SLR 650 | 96-98 | HO06-0AL | ||||||||
XL 650 V Transalp | 00-07 | HO06-0WC | ||||||||
XR 650 R | 00-07 | HO06-0WL | ||||||||
XRV 650 AfricaTwin | 88-89 | HO06-0WG | ||||||||
NT 650 V Deauville | 98-05 | HO06-0WN | ||||||||
NTV 650 / Revere (RC33) | 88-97 | HO06-0AP | ||||||||
NX 650 Dominator (RD02 L=341mm) | 88-94 | HO06-0WK | ||||||||
NX 650 Dominator (RD08 L=373mm) | 95-00 | HO06-0WD | ||||||||
XL 700 V TRANSALP | 08-11 | HO07-0AC | ||||||||
NC 700/750 S / Integra | 12-19 | HO07-0AJ | HO07-1AJ | |||||||
NC 700/750 X | 12-15 | HO07-0AI | ||||||||
NC 750 X | 16-20 | HO07-0AP | HO07-1AP | |||||||
NC 750 X | 21-23 | HO07-0AU | HO07-1AU | |||||||
NT 700 V DEAUVILLE (RC52B) | 06-16 | HO07-0AA | ||||||||
CB SEVEN FIFTY CB 750 HORNET |
92-03 2023 |
HO07-0AV |
HO07+0AJ |
HO07-1AV |
||||||
FORZA 750 | 21-22 | HO07-0AT | ||||||||
VFR 750 F (RC24) | 86-87 | HO07-0AG | ||||||||
VFR 750 F (RC24) | 88-89 | HO07-0AF | ||||||||
VFR 750 F (RC36A) | 90-93 | HO07-0AD | ||||||||
VFR 750 F (RC36B) | 94-97 | HO07-0AB | HO07-1AB | |||||||
VFR 750 R (RC30) | 88-89 | HO07-0WD | ||||||||
VT 750 DC Black Widow | 01-03 | HO07+0WH | ||||||||
VT 750 C/C2/CD Shadow, ACE (RC44) | 97-03 | HO07+0WC | ||||||||
VT 750 C | 83-85 | HO07+0WG | ||||||||
VT 750 S | 10-14 | HO07+0WJ | ||||||||
RVF 750 | 94-97 | HO07-0WE | ||||||||
X-ADV (EU version L=311mm) | 17-22 | HO07-0AM | ||||||||
X-ADV (Asia version L=302mm) | 17-22 | HO07-0AS | ||||||||
XRV 750 AFRICA TWIN (RD04 L=373mm) | 90-92 | HO07-0AE | ||||||||
XRV 750 AFRICA TWIN (RD07 L=380mm) | 93-01 | HO07-0AH | HO07-1AH | |||||||
PC 800 | 88-98 | HO08+0AD | ||||||||
VFR 800 Fi | 98-01 | HO08-0AB | HO08-1AB | |||||||
VFR 800 V-TEC (also ABS) | 02-13 | HO08-0AA | HO08-1AC | |||||||
VFR 800 F | 14-17 | HO08-0AA | HO08-1AC | |||||||
VFR 800 X Crossrunner | 11-14 | HO08-0AD | HO08-1AD | |||||||
VFR 800 X Crossrunner | 15-17 | HO08-0AF | HO08-1AF | |||||||
CB 900 F/FII/ Bol'dor | 79-84 | HO09+0WA | ||||||||
CB 900 F Hornet | 02-07 | HO09-0AE | ||||||||
CBR 900 RR (SC28) | 93-95 | HO09-0AA | ||||||||
CBR 900 RR (SC33) | 96-99 | HO09-0AD | HO09-1AD | |||||||
CBR 900 RR (SC44) | 00-01 | HO09-0AC | ||||||||
CBR 900 RR / CBR 954 R (SC50B) | 02-03 | HO09-0WA | ||||||||
CBF 1000 A (SC58) | 06-09 | HO10-0AB | ||||||||
CBF 1000 ( F ) (SC 64) | 10-15 | HO10-0AL | ||||||||
CBR 1000 F Hurricane | 87-88 | HO10-0WA | ||||||||
CBR 1000 F (SC24) | 89-99 | HO10-0AK | ||||||||
CBR 1000 RR (SC57A) | 04-07 | HO10-3AA | ||||||||
CBR 1000 RR (SC59) | 08-11 | HO10-3AH | ||||||||
CB 1000 SF (SC30) | 93-97 | HO10+0WA | ||||||||
CB 1000 R (SC60) | 08-17 | HO10-0AF | HO10-1AF | |||||||
CB 1000 R (SC80) | 18-22 | HO10-0AQ | HO10-1AQ | |||||||
CBX 1000 C (SC06) | 81-83 | HO10-0WB | ||||||||
CRF 1000 L (SD04) | 16-17 | HO10-0AM | HO10-1AM | |||||||
CRF 1000 L (SD06) | 18-19 | HO10-0AR | HO10-1AR | |||||||
CRF 1000 L adventure sports | 18-19 | HO10-0AP | HO10-1AP | |||||||
VF 1000 R/F (SC16) nur per email | 84-87 | |||||||||
VF 1000 F II (SC15) nur per email | 86-87 | |||||||||
VTR 1000 FIRESTORM | 97-07 | HO10-0AJ | ||||||||
VTR 1000 SP-1 | 00-01 | HO10-0AC | HO10-3AC | |||||||
VTR 1000 SP-2 | 02-06 | HO10-0AC | HO10-3AC | |||||||
XL 1000 V Varadero | 99-02 | HO10-0AG | ||||||||
XL 1000 V Varadero (SD02) | 03-13 | HO10-0AI | HO10-1AI | |||||||
CBR 1100 XX BLACKBIRD | 96-05 | HO11-0AA | HO11-1AA | |||||||
CB 1100 (EX) | 10-19 | HO11+0AC | HO11+7AC | |||||||
CB 1100 RS | 17-22 | HO11+0AD | HO11+7AD | |||||||
CMX 1100 REBEL | 21-22 | HO11+0AE | HO11+7AE | |||||||
CRF 1100 L (Also DCT) | 20-23 | HO11-0AC | HO11-1AC | |||||||
NT 1100 | 22-23 | HO11-0AD | HO11-1AD | |||||||
CRF 1100 L Adventure sports (Also DCT) | 20-23 | HO11-0AC | HO11-1AC | |||||||
ST 1100 PAN EUROPEAN | 90-01 | HO11-0AB | HO11-1AB | |||||||
X11 / CB 1100 SF | 99-01 | HO11-0WA | ||||||||
VF 1100 C / V65 Magna (SC12) | 83-86 | HO11+0WB | ||||||||
VT 1100 C Shadow A.C.E/Spirit/Sabre | 89-06 | HO11+0WD | ||||||||
VT 1100 C Shadow (USA) | 85-88 | HO11+0WC | ||||||||
GL 1200 | 84-87 | HO12+0WA | ||||||||
VFR 1200 F | 10-16 | HO12-0AA | ||||||||
VFR 1200 X Crosstourer | 12-18 | HO12-0AB | HO12-1AB | |||||||
ST 1300 A PAN EUROPEAN | 02-18 | HO13-6AA | HO13-1AA | |||||||
CB 1300 (SC40) | 98-02 | HO13+0WA | ||||||||
CB 1300 F (SC54) | 03-10 | HO13+0AB | HO13+7AB | |||||||
CTX 1300 | 14-19 | HO13+0AF | ||||||||
GL 1500 (SE) | 89-00 | HO15+0AC | ||||||||
F 6 C VALKYRIE (SC34) VTX 1800 SC46 L=314mm |
96-02 02-08 |
HO15+0AB HO18+0AC |
||||||||
GL 1800 nur per email bestellbar | 01-17 | |||||||||
GL 1800 Front (Elek.Suspension) | 18-23 | HO18+0FA | ||||||||
GL 1800 Rear (Elek.Suspension) | 18-23 | HO18+0RA |
Federbein Typ 360 HONDAHyperpro Federbein Typ 360 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 460 HONDAHyperpro Federbein Typ 460 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 466 HONDAHyperpro Federbein Typ 466 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 461 HONDAHyperpro Federbein Typ 461 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 467 HONDAHyperpro Federbein Typ 467 Zur Modellübersicht einfach das Produkt anklicken |
Federbein BLACK EDITIONAufpreis Federbein BLACK EDITION Zur genauen ÜBERSICHT einfach das Produkt anklicken |
Federbeine Typ 360 Twin HONDAHyperpro Federbeine Typ 360 #TS Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 463 HONDAHyperpro Federbein Typ 463 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ MX HONDAHyperpro Federbein Typ MX Zur Modellübersicht einfach das Produkt anklicken |
Federbeine Typ 367 Twin HONDAHyperpro Federbeine Typ 367 #TS Zur Modellübersicht einfach das Produkt anklicken |
Federbeine Typ 364 Twin HONDAHyperpro Federbeine Typ 364 #TS Zur Modellübersicht einfach das Produkt anklicken |