MODELL-LISTE
YAMAHA | BJ | TYP 360/460 | TYP TWIN 360 | TYP TWIN 367 | TYP 463 | TYP 467 | TYP 461 | TYP 465 | TYP 466 | ||
MT-125 | 15-21 | YA01+0AC | YA01+1AC | ||||||||
XVS 125 Drag Star, V Star | 00-04 | YA01+0WA | |||||||||
YZF R125 | 08-13 | YA01+0AA | YA01-1AA | ||||||||
YZF R125 | 14-18 | YA01+0AD | |||||||||
TW 200 | 87-22 | YA02-0AE | |||||||||
RD 250/350 LC | 81-82 | YA03-0AA | |||||||||
SR 250 SE | 77-85 | YA02+0WB | |||||||||
TDR 250 | 88-93 | YA02+0AF | YA02+1AF | ||||||||
TZR 250 | 88-90 | YA02-0AA | |||||||||
Virago 250 (USA) | 89-00 | YA02+0WE | |||||||||
X-MAX 250 | 10-16 | YA02+0AC | |||||||||
XS 250 | 77-81 | YA02+0WC | |||||||||
XV 250 Virago / S | 89-00 | YA02+0WD | |||||||||
XVS 250 Drag Star, V Star | 89-00 | YA02+0WF | |||||||||
WR 250 R and X | 08-19 | YA02-0AD | YA02-1AD | ||||||||
YZF-R25 | 14> | YA02-0AB | YA02-1AB | ||||||||
MT-03 / MT25 | 16> | YA03-0AC | YA03-1AC | ||||||||
X-MAX 300 | 17-22 | YA03+0AD | YA03+7AD | ||||||||
YZF-R3 | 15> | YA03-0AB | YA03-1AB | ||||||||
RD 350 | 73-78 | YA03+0WA | |||||||||
RD 350 YVPS | 83-85 | YA03-0WA | |||||||||
XS 350 | 73-78 | YA03+0WB | |||||||||
RD 400 | 78-80 | YA04+0WA | |||||||||
XJ 400 | 77-86 | YA04+0WB | |||||||||
XS 400 /SE | 77-86 | YA04+0WC | |||||||||
SR 400/500 | 77-21 | YA04+0AD | |||||||||
SRX 400/600 | 85-88 | YA04+0AC | |||||||||
SRX 400/600 | 90 | YA04-0AC | |||||||||
XJR 400 | 93-07 | YA04+0AB | |||||||||
X-MAX 400 | 18-20 | YA04+0AE | |||||||||
RD 500 LC | 84> | YA05-1AA | |||||||||
SR 500 | 78-04 | YA05+0WA | |||||||||
XS 500 | 75-77 | YA05+0WB | |||||||||
XT 500 | 77-89 | YA05+0WC | |||||||||
XJ 500 | 80-85 | YA05+0WE | |||||||||
XP 530 T-Max | 17-> | YA05-1AB | YA05-5AB | ||||||||
XV 535 Virago / S | 88-03 | YA05+0WD | |||||||||
XP 560 D T-Max (Techmax) (not for E version) | 20-21 | YA05-1AB | YA05-5AB | ||||||||
FZS 600/S FAZER | 98-03 | YA06-0AP | |||||||||
FZ-6 FAZER | 04-06 | YA06-0AD | YA06-1AD | ||||||||
FZ-6 FAZER | 07-09 | YA06-0AC | YA06-1AC | ||||||||
FZR 600 R | 94-95 | YA06-0AT | |||||||||
FZR 600 Genesis | 91-93 | YA06-0AV | |||||||||
YX 600 Radian | 86-92 | YA06+0WA | |||||||||
TT 600 | 93-96 | YA06-0AU | |||||||||
TT 600 R | 98-01 | YA06-0AQ | |||||||||
XJ 600 S DIVERSION | 91-03 | YA06-0AF | |||||||||
XJ-6 | 09> | YA06-0AI | YA06-1AI | ||||||||
XT 600 | 84-88 | YA06-0AY | |||||||||
XT 600 E/K (3TB / 3UW / DJ02) | 90-02 | YA06-0AW | |||||||||
XT 600 Z/Tenere (OEM L=389mm) | 84-89 | YA06-0AX | |||||||||
YZF 600 THUNDERCAT | 96-03 | YA06-0AR | YA06-1AE | ||||||||
YZF 600 R6 | 98-02 | YA06-0AB | YA06-3AB | ||||||||
YZF 600 R6 | 03-04 | YA06-0AM | |||||||||
YZF 600 R6 | 05-06 | YA06-0AZ | |||||||||
YZF 600 R6 | 06-07 | YA06-3AA | |||||||||
YZF 600 R6 | 08-13 | YA06-3AG | |||||||||
YZF 600 R6 | 17-> | YA06-3BE | |||||||||
XJ 650 inc Maxim/Turbo | 80-86 | YA06+0WB | |||||||||
XS 650 / SE | 75-86 | YA06+0WC | |||||||||
XVS 650 Dragstar | 97-00 | YA06-0WA | |||||||||
MT-03 | 06-11 | YA06-7BC | YA06-6BC | ||||||||
SZR 660 | 96-01 | YA06-0AS | |||||||||
XTZ 660 | 91> | YA06-0AK | |||||||||
XT 660 R | 04 > | YA06-0AJ | |||||||||
XT 660 X | 04 > | YA06-0AJ | |||||||||
XT 660 Z TENERE (no ABS, L=344mm) | 08> | YA06-0AH | YA06-1AH | ||||||||
XT 660 Z TENERE (ABS, L=324mm) | 11> | YA06-0BA | YA06-1BA | ||||||||
MT-07 | 14-17 | YA07-0AE | YA07-1AE | ||||||||
MT-07 | 14-17 | YA07-1AE | YA07-5AE | ||||||||
MT-07 | 18-22 | YA07-0AG | YA07-1AG | ||||||||
MT-07 | 18-22 | YA07-1AG | YA07-5AG | ||||||||
MT-07 Tracer | 16-19 | YA07-1AF | YA07-5AF | ||||||||
MT-07 Tracer | 20-21 | YA07-0AI | YA07-1AI | ||||||||
TRACER 7 | 2022 | YA07-0AI | YA07-1AI | ||||||||
TENERE 700 (Also Rally) | 19> | YA07-3AH | YA07-5AH | ||||||||
XV 700 Virago | 85-97 | YA07+0WB | |||||||||
XSR 700 | 14- | YA07-0AE | YA07-1AE | ||||||||
XS 750 DOHC | 80-81 | YA07+0WC | |||||||||
FZX 750 | 87-94 | YA07+0WD | |||||||||
FZ 750 | 85-86 | YA07-0AD | |||||||||
FZ 750 Genesis | 87-92 | YA07-0AC | |||||||||
XS 750 / SE | 77-83 | YA07+0WE | |||||||||
XJ 750 E/F | 84-86 | YA07+0WF | |||||||||
XJ 750 SEGA | 81-88 | YA07+0WG | |||||||||
XTZ 750 super Tenere | 89-95 | YA07-0AA | |||||||||
XV 750 Virago | 85-97 | YA07+0WH | |||||||||
YZF 750 R | 93-94 | YA07-0AB | |||||||||
FZ 8 | 10-15 | YA08-0AC | |||||||||
TDM 850 | 91-01 | YA08-0AA | |||||||||
TRX 850 (european mod.) | 95-98 | YA08-0AB | |||||||||
XS 850 | 78-83 | YA08+0WA | |||||||||
MT-09 (usa: FZ-09, also Street Rally) | 13-20 | YA09-1AC | YA09-6AC | ||||||||
MT-09 | 21-22 | YA09-0AH | YA09-3AH | ||||||||
MT-09 Tracer (usa: FJ-09 Tracer) | 15-20 | YA09-1AD | YA09-6AD | ||||||||
MT-09 Tracer / Tracer 9 (usa: FJ-09 Tracer) | 21-22 | YA09-0AI | YA09-3AI | ||||||||
MT-09 Tracer GT | 18-20 | YA09-1AF | YA09-6AF | ||||||||
NIKEN | 18-20 | YA09-1AG | YA09-6AG | ||||||||
TDM 900 | 01-10 | YA09-0AA | YA09-3AA | ||||||||
XJ 900 S/F/N | 83-94 | YA09+0WA | |||||||||
XJ 900 S DIVERSION | 95-05 | YA09-0AB | YA09-1AB | ||||||||
XSR 900 XSR 900 |
16-19 2022 |
YA9-0AJ |
YA09-3AJ |
YA09-1AE | YA09-6AE |
|
|
||||
FZS 1000 | 01-05 | YA10-0AG | |||||||||
FZ 1 | 06> | YA10-0AB | YA10-1AB | ||||||||
FZ-1 N NO ABS | 06> | YA10-0AB | YA10-1AB | ||||||||
FZR 1000 EXUP | 89-95 | YA10-0AI | |||||||||
FZR 1000 Genesis | 86-88 | YA10-0AJ | |||||||||
GTS 1000 (rear) | all | YA10-0AL | |||||||||
MT-10 (USA: FZ-10) | 16> | YA10-0AO | YA10-1AO | ||||||||
XV 1000 TR-1 | 81 | YA10-0AK | |||||||||
YZF 1000 R Thunderace | 96-01 | YA10-0AH | |||||||||
YZF 1000 R1 | 98-03 | YA10-0AE | YA10-3AE | ||||||||
YZF 1000 R1 | 04-06 | YA10-0AA | YA10-3AA | ||||||||
YZF 1000 R1 | 07-08 | YA10-3AC | |||||||||
YZF 1000 R1 | 09-14 | YA10-3AF | |||||||||
YZF 1000 R1 | 15> | YA10-0AN | YA10-1AN | ||||||||
YZF 1000 R1 (with race subframe CNC SALLER) | 15> | YA10-3AP | |||||||||
BT 1100 BULLDOG| | 02-06 | YA11-0AA | |||||||||
XV 1100 Dragstar /classic/V-Star | 99-07 | YA11-0AC | |||||||||
XV 1100 Virago | 87-99 | YA11+0WB | |||||||||
FJ 1100/1200 | 84-87 | YA11-0AB | |||||||||
FJ 1200 | 88-90 | YA12-0AD | |||||||||
FJ 1200 | 91-99 | YA12-0AE | |||||||||
VMX 1200 | 85-00 | YA12+0AA | |||||||||
XJR 1200 | 94-98 | YA12+0AC | YA12+7AC | ||||||||
XTZ 1200 | 10> | YA12-0AB | YA12-1AB | ||||||||
FJR 1300 ( also ABS) | 01-15 | YA13-0AA | YA13-1AA | ||||||||
FJR 1300 Automatic Transmission (also ABS) | 06-15 | YA13-0AB | YA13-1AB | ||||||||
FJR 1300 ( also ABS) NOT for AE model | 13-15 | YA13-0AA | YA13-1AA | ||||||||
FJR 1300 (not for AE/AS model) | 16> | YA13-0AD | YA13-1AD | ||||||||
XJR 1300 (also SP) | 98-16 | YA13+0AC | YA13+7AC |
Federbein Typ 360 YAMAHAHyperpro Federbein Typ 360 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 460 YAMAHAHyperpro Federbein Typ 460 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 466 YAMAHAHyperpro Federbein Typ 466 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 465 YAMAHAHyperpro Federbein Typ 465 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 461 YAMAHAHyperpro Federbein Typ 461 Zur Modellübersicht einfach das Produkt anklicken |
Federbein BLACK EDITIONAufpreis Federbein BLACK EDITION Zur genauen ÜBERSICHT einfach das Produkt anklicken |
Federbein Typ 467 YAMAHAHyperpro Federbein Typ 467 Zur Modellübersicht einfach das Produkt anklicken |
Federbeine Typ 360 Twin YAMAHAHyperpro Federbeine Typ 360 Stereosatz Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ 463 YAMAHAHyperpro Federbein Typ 463 Zur Modellübersicht einfach das Produkt anklicken |
Federbein Typ MX YAMAHAHyperpro Federbein Typ MX Zur Modellübersicht einfach das Produkt anklicken |
Federbeine Typ 367 Twin YAMAHAHyperpro Federbeine Typ 367 Stereosatz Zur Modellübersicht einfach das Produkt anklicken |